Samsung has finally revealed the Galaxy S III, the highly-anticipated successor to the popular Samsung Galaxy S II. We put it up against the HTC One X, exploring the differences. Both have quad-core processors, high-end 4-plus inch 720p screens and slim bodies. But which will we remember as the most important Android phone of 2012? We look into the specs to find out which is destined to be king.
This is a comparison of HTC One X and Samsung Galaxy S3.
HTC One X | Samsung Galaxy S3 | |
State | Confirmed | Released |
Manufacturer | HTC | Samsung |
Release date | Q2 2012 | May 3, 2012 |
Network | GSM / HSDPA | GSM / HSPA+ LTE version will also be available |
Cariers | AT&T | |
Price | ||
OS version | Android 4.0 ICS | Android 4.0 / ICS, TouchWiz interface |
Screen size | 4.7 inches / Gorilla Glass | 4.8" HD Super AMOLED |
Resolution | 720x1280 px / 312 ppi / Super IPS LCD2 | 1280x720 / 306 ppi |
Touchscreen | capacitive | Capacitive / Multitouch |
Keyboard | virtual | Virtual |
Processor | Quad-core 1.5 GHz | 1.4GHz Samsung Exynos 4 Quad-core |
Memory | 32 GB / 1 GB RAM | 16/32/64 GB Storage, 1 GB RAM |
Memory slot | No | microSD |
Wi-Fi | Yes | Yes |
USB | Yes | Yes |
Bluetooth | Yes | Yes |
Headphones | Yes | Yes |
GPS | Yes | AGPS |
Compass | Yes | Yes |
Acc | Yes | Yes, Gyroscope, Barometer |
Camera | 8 MP / 1080p 30fps video / 1.3 MP front camera | 8 mpx camera / 1.9 mpx front camera |
Flash | LED flash | Yes |
Other | Nvidia Tegra 3 | Galaxy S3 specs updated May 3, 2012 |
Battery | Li-Po 1800 mAh | |
Colors | Black, White | White / Blue, No black version announced |
Dimensions | 134.4 x 69.9 x 9.3 mm | 136.6 x 70.6 x 8.6mm |
Weight | 130 g | 133g / 4.7 ounces |
both specs mentioned above. Choose, which one best for you... :)
No comments:
Post a Comment